It’s that time of the week when we take a quick look at what movies are hot at the US Box Office. These figures are for US Box Office March 3 2017.
US Box Office March 3 2017
| Movie | Distributor | Gross | ||
| 1 | New | Logan | 20th Century Fox | $88,411,916 |
| 2 | (1) | Get Out | Universal | $28,236,285 |
| 3 | New | The Shack | Lionsgate | $16,172,119 |
| 4 | (2) | The Lego Batman Movie | Warner Bros | $11,702,364 |
| 5 | (3) | John Wick: Chapter Two | Lionsgate | $4,804,238 |
| 6 | New | Before I Fall | Open Road | $4,690,214 |
| 7 | (7) | Hidden Figures | 20th Century Fox | $3,826,330 |
| 8 | (4) | The Great Wall | Universal | $3,627,020 |
| 9 | (5) | Fifty Shades Darker | Universal | $3,558,020 |
| 10 | (8) | La La Land | Lionsgate | $2,986,489 |
No surprise this week as Logan (Hugh Jackman) goes straight in at number one knocking horror Get Out off top spot. Taking a whopping $88,411,916.
Other new releases last week included The Shack entered at three with $16,172,119 and Before I Fall at six with $4,690,214.
Looking for a movie to watch at home? See our Highlander review
Don’t forget to check back on Thursday as we take a look at this weeks new cinema releases along with their movie trailers.
One of this weeks highlights is the release of the adventure film Kong: Skull Island, but more on that on Thursday.
Find out what’s hot at the UK Cinema

